| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | Check Prices | $99.99 to $291.99 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | |||
| The Bottom Line | Microsoft and Fossil have made some significant improvements in their next-generation Abacus Smart Watch series, but it's still unclear whether the service's features can attract a broad audience. | Microsoft and Fossil have made some significant improvements in their next-generation Abacus Smart Watch series, but it's still unclear whether the service's features can attract a broad audience. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Product type | Info unavailable | Info unavailable |
GPS receiver |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||
| Remove from comparison | Remove | Remove | Remove |




